US · Healthcare · Biotechnology
with an average price target of $2.00.
| Fund | Stake |
|---|---|
| Vanguard Capital Management, LLC | 0.66% |
| Geode Capital Management, LLC | 0.48% |
| Jane Street Group LLC | 0.45% |
| Citadel Advisors Llc | 0.23% |
| Vanguard Fiduciary Trust Co | 0.20% |
| Tower Research Capital LLC | 0.06% |
| UBS Group AG | 0.01% |
| Morgan Stanley - Brokerage Accounts | 0.00% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Exicure Inc — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-19.