US · Healthcare · Medical Devices
EPS came in at 1.31 against a street estimate of 1.28 — a beat of 2.3%.
Analysts rate Abbott Laboratories a buy (20 buy, 7 hold, 0 sell out of 27) with an average price target of $118.42.
| Fund | Stake |
|---|---|
| BlackRock Inc | 8.42% |
| Vanguard Capital Management, LLC | 6.53% |
| State Street Corp | 4.60% |
| Capital Research Global Investors | 2.88% |
| Vanguard Portfolio Management, LLC | 2.77% |
| Charles Schwab Investment Management Inc | 2.63% |
| Geode Capital Management, LLC | 2.26% |
| Capital Research & Mgmt Co - Division 3 | 2.17% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-28 |
| Results announced · Q3 2026 | 2026-07-16 |
| Quarterly report · Q1 2026 | 2026-04-29 |
| Board / officer change · Q2 2026 | 2026-04-27 |
| Company announcement · Q2 2026 | 2026-04-17 |
| Results announced · Q2 2026 | 2026-04-16 |
| Proxy statement · Q2 2026 | 2026-03-13 |
| Annual report FY2025 | 2026-02-20 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.63 / share ex-date Jul 15, 2026 · pay Aug 17, 2026 | 2026-07-15 |
| Dividend | $0.63 / share ex-date Apr 15, 2026 · pay May 15, 2026 | 2026-04-15 |
| Dividend | $0.63 / share ex-date Jan 15, 2026 · pay Feb 13, 2026 | 2026-01-15 |
| Dividend | $0.59 / share ex-date Oct 15, 2025 · pay Nov 17, 2025 | 2025-10-15 |
| Dividend | $0.59 / share ex-date Jul 15, 2025 · pay Aug 15, 2025 | 2025-07-15 |
| Announcement | Date |
|---|---|
| Completed acquisition of Exact Sciences Corporation for $105 per share Abbott Laboratories completed its acquisition of Exact Sciences Corporation on March 23, 2026. Under the merger agreement signed in November 2025, Exact Sciences shareholders received $105 p | 2026-03-23 |
| Completes $20B senior notes offering to fund Exact Sciences acquisition Abbott Laboratories completed a $20 billion public debt offering on March 9, 2026, to fund its acquisition of Exact Sciences Corporation. The debt consists of eight different note series mat | 2026-03-09 |
| Agreed to acquire Exact Sciences Corporation for $105 per share in cash Abbott Laboratories announced it will acquire Exact Sciences Corporation for $105 per share in an all-cash transaction, representing a significant expansion into precision diagnostics and on | 2025-11-20 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Abbott Laboratories — free to start.
Google PlayApp StoreData updated 2026-08-05.