US · Healthcare · Biotechnology
EPS came in at -0.47 against a street estimate of -0.48 — a beat of 2.1%.
Analysts rate UroGen Pharma Ltd a buy (6 buy, 2 hold, 0 sell out of 8) with an average price target of $44.75.
| Fund | Stake |
|---|---|
| RTW INVESTMENTS, LLC | 9.33% |
| BlackRock Inc | 5.84% |
| The Toronto-Dominion Bank | 5.37% |
| Morgan Stanley - Brokerage Accounts | 5.25% |
| Kynam Capital Management, LP | 4.61% |
| Jefferies Financial Group Inc | 4.51% |
| Paradigm Biocapital Advisors LP | 3.50% |
| SG Americas Securities, LLC | 3.40% |
| Document | Date |
|---|---|
| Board / officer change · Q2 2026 | 2026-06-23 |
| Company announcement · Q2 2026 | 2026-06-02 |
| Quarterly report · Q1 2026 | 2026-05-06 |
| Results announced · Q2 2026 | 2026-05-06 |
| Proxy statement · Q4 2025 | 2026-04-30 |
| Annual report FY2025 | 2026-03-02 |
| Results announced · Q1 2026 | 2026-03-02 |
| Quarterly report · Q3 2025 | 2025-11-06 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for UroGen Pharma Ltd — free to start.
Google PlayApp StoreData updated 2026-08-05.