US · Healthcare · Medical Care Facilities
EPS came in at 5.98 against a street estimate of 5.66 — a beat of 5.7%.
Analysts rate Universal Health Services Inc a buy (8 buy, 10 hold, 1 sell out of 19) with an average price target of $193.88.
| Fund | Stake |
|---|---|
| Arnhold & S. Bleichroeder Advisers, LLC | 7.31% |
| BlackRock Inc | 7.18% |
| Vanguard Capital Management, LLC | 5.70% |
| State Street Corp | 4.26% |
| Vanguard Portfolio Management, LLC | 4.14% |
| Geode Capital Management, LLC | 3.22% |
| Pzena Investment Management, LLC | 3.16% |
| Dimensional Fund Advisors, Inc. | 2.94% |
| Document | Date |
|---|---|
| Results announced · Q3 2026 | 2026-07-28 |
| Material agreement · Q3 2026 | 2026-07-21 |
| Shareholder vote results · Q2 2026 | 2026-05-22 |
| Board / officer change · Q2 2026 | 2026-05-21 |
| Quarterly report · Q1 2026 | 2026-05-07 |
| Proxy statement · Q2 2026 | 2026-04-09 |
| Annual report FY2025 | 2026-02-25 |
| Quarterly report · Q3 2025 | 2025-11-07 |
Readable in the app.
| Announcement | Date |
|---|---|
| Revises 2026 full year operating results forecast based on Q2 results Universal Health Services (UHS) reported strong Q2 2026 results with net income of $358.4 million ($5.98 per share), up from $353.2 million ($5.43 per share) in Q2 2025. Revenue grew 8.3% to | 2026-07-28 |
| Acquires Talkspace virtual behavioral healthcare platform for $835M Universal Health Services (UHS), a major hospital operator with $17.4 billion in annual revenue, is acquiring Talkspace, a virtual behavioral healthcare platform, for $5.25 per share in an $ | 2026-03-09 |
| Q4 2025 results and full year 2026 operating forecast provided Universal Health Services (UHS) reported strong financial results for 2025. In Q4 2025, net income rose 34% to $445.9 million ($7.06 per share) versus Q4 2024's $332.4 million ($4.96 per sha | 2026-02-26 |
| Increases 2025 guidance and announces $1.5B stock repurchase authorization Universal Health Services (UHS) reported strong Q3 2025 results, with net income of $373 million ($5.86 per share), up 44% from $258.7 million ($3.80 per share) in Q3 2024. Revenue grew 13.4 | 2025-10-28 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Universal Health Services Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.