US · Healthcare · Drug Manufacturers - General
EPS came in at 0.75 against a street estimate of 0.72 — a beat of 4.2%.
Analysts rate Pfizer Inc a buy (9 buy, 15 hold, 1 sell out of 25) with an average price target of $28.75.
| Fund | Stake |
|---|---|
| BlackRock Inc | 8.74% |
| Vanguard Capital Management, LLC | 6.48% |
| State Street Corp | 5.29% |
| Geode Capital Management, LLC | 2.34% |
| Vanguard Portfolio Management, LLC | 2.05% |
| Fisher Asset Management, LLC | 1.84% |
| Morgan Stanley - Brokerage Accounts | 1.63% |
| Northern Trust Corp | 1.09% |
| Document | Date |
|---|---|
| Reg FD disclosure · Q2 2026 | 2026-06-18 |
| Board / officer change · Q2 2026 | 2026-06-18 |
| Quarterly report · Q1 2026 | 2026-05-05 |
| Results announced · Q2 2026 | 2026-05-05 |
| Shareholder vote results · Q2 2026 | 2026-04-27 |
| Proxy statement · Q2 2026 | 2026-03-12 |
| Annual report FY2025 | 2026-02-26 |
| Quarterly report · Q3 2025 | 2025-11-04 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.43 / share ex-date Jul 24, 2026 · pay Sep 1, 2026 | 2026-07-24 |
| Dividend | $0.43 / share ex-date May 8, 2026 · pay Jun 12, 2026 | 2026-05-08 |
| Dividend | $0.43 / share ex-date Jan 23, 2026 · pay Mar 6, 2026 | 2026-01-23 |
| Dividend | $0.43 / share ex-date Nov 7, 2025 · pay Dec 1, 2025 | 2025-11-07 |
| Dividend | $0.43 / share ex-date Jul 25, 2025 · pay Sep 2, 2025 | 2025-07-25 |
| Announcement | Date |
|---|---|
| Full-year 2026 guidance provided; 2025 revenue guidance revised On December 16, 2025, Pfizer issued an 8-K filing to disclose updated financial guidance. The company provided full-year 2026 guidance and revised its full-year 2025 revenue guidance downwar | 2025-12-16 |
| Completed acquisition of Metsera for approximately $7.0 billion Pfizer completed its acquisition of Metsera, Inc. on November 13, 2025, for an upfront payment of $65.60 per share in cash, valuing the company at approximately $7.0 billion in enterprise va | 2025-11-13 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Pfizer Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.