US · Healthcare · Biotechnology
with an average price target of $10.00.
| Fund | Stake |
|---|---|
| Geode Capital Management, LLC | 0.30% |
| XTX Topco Ltd | 0.17% |
| The Toronto-Dominion Bank | 0.11% |
| Vanguard Capital Management, LLC | 0.11% |
| Vanguard Fiduciary Trust Co | 0.05% |
| StoneX Group Inc | 0.04% |
| Mint Tower Capital Management B.V. | 0.02% |
| UBS Group AG | 0.01% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for OSR Holdings Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.