US · Real Estate · Real Estate Services
| Fund | Stake |
|---|---|
| Valueworks LLC | 6.23% |
| TSP Capital Management Group/LLC | 5.53% |
| BlackRock Inc | 2.83% |
| Vanguard Capital Management, LLC | 1.60% |
| Oppenheimer & Co Inc | 0.96% |
| Nokomis Capital LLC | 0.88% |
| Geode Capital Management, LLC | 0.84% |
| Dimensional Fund Advisors, Inc. | 0.75% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Maui Land & Pineapple Company Inc — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-19.