US · Other
with an average price target of $0.19.
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-23 |
| Results announced · Q3 2026 | 2026-07-23 |
| Company announcement · Q2 2026 | 2026-06-29 |
| Shareholder vote results · Q2 2026 | 2026-06-12 |
| Company announcement · Q2 2026 | 2026-06-03 |
| Proxy statement · Q2 2026 | 2026-04-24 |
| Quarterly report · Q1 2026 | 2026-04-23 |
| Annual report FY2025 | 2026-02-03 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.46 / share ex-date Jul 1, 2026 · pay Jul 15, 2026 | 2026-07-01 |
| Dividend | $0.46 / share ex-date Apr 1, 2026 · pay Apr 15, 2026 | 2026-04-01 |
| Dividend | $0.46 / share ex-date Dec 31, 2025 · pay Jan 15, 2026 | 2025-12-31 |
| Dividend | $0.45 / share ex-date Oct 1, 2025 · pay Oct 15, 2025 | 2025-10-01 |
| Dividend | $0.45 / share ex-date Jul 1, 2025 · pay Jul 15, 2025 | 2025-07-01 |
| Announcement | Date |
|---|---|
| Announced intention to separate NBCUniversal and Sky into two focused companies Comcast reported Q2 2026 results with mixed performance. Revenue declined 1.2% year-over-year to $29.9 billion, but adjusted EBITDA fell 13.4% to $8.9 billion. Net income dropped 68% due to | 2026-07-23 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Comcast Holdings Corp — free to start.
Google PlayApp StoreData updated 2026-08-05.