US · Healthcare · Biotechnology
EPS came in at -0.14 against a street estimate of -0.18 — a beat of 20.1%.
with an average price target of $11.50.
| Fund | Stake |
|---|---|
| Geode Capital Management, LLC | 0.37% |
| UBS Group AG | 0.32% |
| The Colony Group LLC | 0.21% |
| Vanguard Fiduciary Trust Co | 0.17% |
| Vanguard Capital Management, LLC | 0.13% |
| Royal Bank of Canada | 0.08% |
| Tower Research Capital LLC | 0.02% |
| Citigroup Inc | 0.00% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Vyome Holdings, Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.