US · Real Estate · Real Estate - Development
EPS came in at 0.14 against a street estimate of 0.08 — a beat of 75.0%.
Analysts rate Howard Hughes Holdings Inc. a buy (3 buy, 0 hold, 0 sell out of 3) with an average price target of $91.33.
| Fund | Stake |
|---|---|
| Pershing Square Capital Management, L.P. | 31.62% |
| Pershing Square Inc | 15.09% |
| Vanguard Group Inc | 7.10% |
| Vanguard Portfolio Management, LLC | 5.04% |
| Dimensional Fund Advisors, Inc. | 4.73% |
| Vanguard Capital Management, LLC | 2.77% |
| BlackRock Inc | 2.48% |
| Wells Fargo & Co | 2.47% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Howard Hughes Holdings Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.