US · Healthcare · Biotechnology
EPS came in at -1.07 against a street estimate of -0.51 — a miss of 109.8%.
with an average price target of $25.40.
| Fund | Stake |
|---|---|
| Flagship Ventures Management, Inc. | 48.89% |
| FMR Inc | 3.29% |
| Capital World Investors | 3.12% |
| BRAIDWELL LP | 2.80% |
| JPMorgan Chase & Co | 2.30% |
| T. Rowe Price Associates, Inc. | 1.65% |
| ARCH VENTURE CORP | 1.52% |
| Harbourvest Partners, LLC | 1.34% |
| Document | Date |
|---|---|
| Quarterly report · Q1 2026 | 2026-05-07 |
| Results announced · Q2 2026 | 2026-05-07 |
| Charter / bylaws change · Q1 2026 | 2026-03-02 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Generate Biomedicines, Inc. Common Stock — free to start.
Google PlayApp StoreData updated 2026-08-05.