US · Real Estate · REIT - Specialty
EPS came in at -0.30 against a street estimate of -0.05 — a miss of 500.0%.
with an average price target of $17.00.
| Fund | Stake |
|---|---|
| UBS Group AG | 1.40% |
| Citadel Advisors Llc | 0.98% |
| The Goldman Sachs Group Inc | 0.85% |
| Barclays PLC | 0.47% |
| T. Rowe Price Investment Management,Inc. | 0.39% |
| Weiss Asset Management LP | 0.38% |
| Tortoise Midstream Energy Fund, Inc. | 0.36% |
| Adage Capital Partners Gp LLC | 0.35% |
| Document | Date |
|---|---|
| Board / officer change · Q3 2026 | 2026-07-23 |
| Material agreement · Q3 2026 | 2026-07-15 |
| Board / officer change · Q3 2026 | 2026-07-13 |
| Reg FD disclosure · Q3 2026 | 2026-07-09 |
| Quarterly report · Q1 2026 | 2026-05-15 |
| Annual report FY2025 | 2026-03-30 |
| Quarterly report · Q3 2025 | 2025-11-12 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Fermi Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.