US · Healthcare · Biotechnology
EPS came in at -0.50 against a street estimate of -0.55 — a beat of 9.1%.
with an average price target of $60.00.
| Fund | Stake |
|---|---|
| BlackRock Inc | 6.39% |
| Driehaus Capital Management LLC | 4.45% |
| venBio Select Advisor LLC | 3.77% |
| HHG PLC | 2.68% |
| Deep Track Capital, LP | 2.26% |
| Geode Capital Management, LLC | 1.88% |
| State Street Corp | 1.86% |
| Octagon Capital Advisors LP | 1.84% |
| Document | Date |
|---|---|
| Material agreement · Q2 2026 | 2026-06-24 |
| Reg FD disclosure · Q2 2026 | 2026-06-22 |
| Board / officer change · Q2 2026 | 2026-06-12 |
| Company announcement · Q2 2026 | 2026-05-19 |
| Quarterly report · Q1 2026 | 2026-05-07 |
| Proxy statement · Q2 2026 | 2026-04-27 |
| Annual report FY2025 | 2026-02-26 |
| Quarterly report · Q3 2025 | 2025-11-06 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Definium Therapeutics, Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.