US · Utilities · Utilities - Renewable
with an average price target of $3.50.
| Fund | Stake |
|---|---|
| HRT FINANCIAL LLC | 0.20% |
| XTX Topco Ltd | 0.10% |
| Jane Street Group LLC | 0.07% |
| UBS Group AG | 0.01% |
| SBI Securities Co Ltd | 0.00% |
| Ronald Blue Trust, Inc. | 0.00% |
| Danske Bank A/S. | 0.00% |
| DRW Securities, LLC | 0.00% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Smart Powerr Corp — free to start.
Google PlayApp StoreData updated 2026-08-05.