US · Utilities · Utilities - Regulated Electric
EPS came in at 0.43 against a street estimate of 0.43 — a beat of 0.0%.
Analysts rate Exelon Corporation a hold (6 buy, 9 hold, 3 sell out of 18) with an average price target of $49.44.
| Fund | Stake |
|---|---|
| BlackRock Inc | 10.94% |
| State Street Corp | 6.56% |
| Vanguard Capital Management, LLC | 6.41% |
| Vanguard Portfolio Management, LLC | 5.31% |
| Capital World Investors | 3.89% |
| Amvescap Plc. | 3.63% |
| Geode Capital Management, LLC | 3.08% |
| Lazard Asset Management LLC | 2.39% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-30 |
| Results announced · Q3 2026 | 2026-07-30 |
| Quarterly report · Q1 2026 | 2026-05-06 |
| Results announced · Q2 2026 | 2026-05-06 |
| Shareholder vote results · Q2 2026 | 2026-04-30 |
| Reg FD disclosure · Q2 2026 | 2026-04-16 |
| Proxy statement · Q2 2026 | 2026-03-18 |
| Annual report FY2025 | 2026-02-12 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.42 / share ex-date Sep 4, 2026 · pay Sep 15, 2026 | 2026-09-04 |
| Dividend | $0.42 / share ex-date Jun 4, 2026 · pay Jun 15, 2026 | 2026-06-04 |
| Dividend | $0.42 / share ex-date Mar 2, 2026 · pay Mar 13, 2026 | 2026-03-02 |
| Dividend | $0.40 / share ex-date Nov 10, 2025 · pay Dec 15, 2025 | 2025-11-10 |
| Dividend | $0.40 / share ex-date Aug 11, 2025 · pay Sep 15, 2025 | 2025-08-11 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Exelon Corporation — free to start.
Google PlayApp StoreData updated 2026-08-05.