US · Real Estate · Real Estate Services
with an average price target of $7.00.
| Fund | Stake |
|---|---|
| Truffle Hound Capital, LLC | 2.38% |
| BlackRock Inc | 1.73% |
| Renaissance Technologies Corp | 1.64% |
| Vanguard Capital Management, LLC | 1.52% |
| Geode Capital Management, LLC | 1.32% |
| Mink Brook Asset Management LLC | 1.18% |
| Saber Capital Management, LLC | 0.78% |
| Dimensional Fund Advisors, Inc. | 0.50% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Comstock Holding Companies Inc — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-18.