US · Industrials · Aerospace & Defense
EPS came in at -0.68 against a street estimate of -0.11 — a miss of 518.2%.
with an average price target of $33.44.
| Fund | Stake |
|---|---|
| BlackRock Inc | 14.47% |
| AE INDUSTRIAL PARTNERS, LP | 8.60% |
| Allianz Asset Management AG | 2.08% |
| Tema ETFs | 1.45% |
| Bank of New York Mellon Corp | 1.28% |
| ClearBridge Advisors, LLC | 1.02% |
| Wellington Management Company LLP | 1.01% |
| VOYA INVESTMENT MANAGEMENT LLC | 0.82% |
| Document | Date |
|---|---|
| Current report · Q2 2026 | 2026-05-19 |
| Quarterly report · Q1 2026 | 2026-05-15 |
| Results announced · Q2 2026 | 2026-05-14 |
| Material agreement · Q2 2026 | 2026-04-29 |
| Board / officer change · Q2 2026 | 2026-04-14 |
| Annual report FY2025 | 2026-03-20 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for York Space Systems Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.