US · Consumer Defensive · Beverages - Wineries & Distilleries
Analysts rate LQR House Inc a strong buy (1 buy, 0 hold, 0 sell out of 1).
| Fund | Stake |
|---|---|
| Geode Capital Management, LLC | 0.15% |
| Vanguard Capital Management, LLC | 0.15% |
| Vanguard Fiduciary Trust Co | 0.08% |
| Citadel Advisors Llc | 0.06% |
| XTX Topco Ltd | 0.04% |
| UBS Group AG | 0.03% |
| HRT FINANCIAL LLC | 0.02% |
| TWO SIGMA SECURITIES, LLC | 0.01% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for LQR House Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.