US · Financial Services · Credit Services
EPS came in at 0.31 against a street estimate of 0.43 — a miss of 27.9%.
Analysts rate Western Union Co a hold (2 buy, 11 hold, 7 sell out of 20) with an average price target of $7.39.
| Fund | Stake |
|---|---|
| BlackRock Inc | 7.98% |
| Vanguard Portfolio Management, LLC | 5.80% |
| Schroder Investment Management Group | 5.39% |
| Capital Research Global Investors | 4.70% |
| Vanguard Capital Management, LLC | 4.55% |
| State Street Corp | 3.62% |
| Charles Schwab Investment Management Inc | 3.51% |
| AQR Capital Management LLC | 3.43% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-30 |
| Results announced · Q3 2026 | 2026-07-30 |
| Board / officer change · Q3 2026 | 2026-07-23 |
| Company announcement · Q2 2026 | 2026-06-24 |
| Shareholder vote results · Q2 2026 | 2026-05-18 |
| Quarterly report · Q1 2026 | 2026-04-24 |
| Proxy statement · Q2 2026 | 2026-03-31 |
| Annual report FY2025 | 2026-02-20 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Western Union Co — free to start.
Google PlayApp StoreData updated 2026-08-05.