US · Financial Services · Asset Management
Analysts rate Western Asset Diversified Income Fund a hold (0 buy, 1 hold, 0 sell out of 1).
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.15 / share ex-date Nov 20, 2026 · pay Nov 30, 2026 | 2026-11-20 |
| Dividend | $0.15 / share ex-date Oct 23, 2026 · pay Oct 30, 2026 | 2026-10-23 |
| Dividend | $0.15 / share ex-date Sep 23, 2026 · pay Sep 30, 2026 | 2026-09-23 |
| Dividend | $0.15 / share ex-date Aug 24, 2026 · pay Aug 31, 2026 | 2026-08-24 |
| Dividend | $0.15 / share ex-date Jul 24, 2026 · pay Jul 31, 2026 | 2026-07-24 |
| Dividend | $0.15 / share ex-date Jun 23, 2026 · pay Jun 30, 2026 | 2026-06-23 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Western Asset Diversified Income Fund — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-18.