US · Technology · Communication Equipment
EPS came in at 0.34 against a street estimate of 0.22 — a beat of 54.5%.
with an average price target of $17.33.
| Fund | Stake |
|---|---|
| BlackRock Inc | 8.93% |
| Monarch Alternative Capital LP | 4.53% |
| Vanguard Capital Management, LLC | 4.24% |
| The Goldman Sachs Group Inc | 4.13% |
| Carronade Capital Management LP | 3.39% |
| Vanguard Portfolio Management, LLC | 2.92% |
| Geode Capital Management, LLC | 2.67% |
| State Street Corp | 2.64% |
| Document | Date |
|---|---|
| Acquisition completed · Q3 2026 | 2026-07-08 |
| Acquisition completed · Q3 2026 | 2026-07-01 |
| Shareholder vote results · Q2 2026 | 2026-05-08 |
| Material agreement · Q2 2026 | 2026-05-05 |
| Quarterly report · Q1 2026 | 2026-04-30 |
| Proxy statement · Q1 2026 | 2026-03-23 |
| Annual report FY2025 | 2026-02-26 |
| Quarterly report · Q3 2025 | 2025-10-30 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for CommScope Holding Company, Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.