US · Financial Services · Banks - Diversified
EPS came in at 0.87 against a street estimate of 0.90 — a miss of 3.3%.
Analysts rate UBS Group AG a hold (0 buy, 1 hold, 1 sell out of 2) with an average price target of $55.03.
| Fund | Stake |
|---|---|
| UBS Group AG | 3.26% |
| Vanguard Capital Management, LLC | 2.97% |
| Fisher Asset Management, LLC | 2.02% |
| Massachusetts Financial Services Company | 2.00% |
| Zurcher Kantonalbank | 1.73% |
| FMR Inc | 1.64% |
| Wellington Management Company LLP | 1.52% |
| Cevian Capital II Gp Limited | 1.47% |
| Action | Detail | Date |
|---|---|---|
| Dividend | $1.10 / share ex-date Apr 22, 2026 · pay Apr 23, 2026 | 2026-04-22 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for UBS Group AG — free to start.
Google PlayApp StoreData updated 2026-08-05.