US · Consumer Defensive · Farm Products
| Fund | Stake |
|---|---|
| Morgan Stanley - Brokerage Accounts | 2.50% |
| Vanguard Capital Management, LLC | 0.61% |
| Geode Capital Management, LLC | 0.42% |
| Vanguard Fiduciary Trust Co | 0.29% |
| BlackRock Inc | 0.26% |
| UBS Group AG | 0.07% |
| Advisor Group Holdings, Inc. | 0.05% |
| Schonfeld Strategic Advisors LLC | 0.00% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Bloomia Holdings, Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.