US · Technology · Solar
EPS came in at 0.75 against a street estimate of 0.72 — a beat of 4.2%.
with an average price target of $16.50.
| Fund | Stake |
|---|---|
| Diametric Capital, LP | 0.27% |
| Millennium Management LLC | 0.16% |
| Marshall Wace Asset Management Ltd | 0.16% |
| Renaissance Technologies Corp | 0.11% |
| Geode Capital Management, LLC | 0.09% |
| Citadel Advisors Llc | 0.07% |
| JPMorgan Chase & Co | 0.04% |
| Bank of America Corp | 0.04% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for TOYO Co., Ltd Ordinary Shares — free to start.
Google PlayApp StoreData updated 2026-08-05.