US · Communication Services · Publishing
EPS came in at 0.10 against a street estimate of -0.05 — a beat of 300.0%.
with an average price target of $8.84.
| Fund | Stake |
|---|---|
| Two Seas Capital LP | 9.57% |
| Apollo Management Holdings LP | 8.27% |
| Alta Fundamental Advisers LLC | 7.33% |
| BlackRock Inc | 6.94% |
| The Goldman Sachs Group Inc | 4.88% |
| Cooperman Leon G | 4.28% |
| Vanguard Capital Management, LLC | 4.03% |
| SG Americas Securities, LLC | 3.48% |
| Document | Date |
|---|---|
| Shareholder vote results · Q2 2026 | 2026-06-01 |
| Reg FD disclosure · Q2 2026 | 2026-05-12 |
| Quarterly report · Q1 2026 | 2026-04-30 |
| Results announced · Q2 2026 | 2026-04-30 |
| Proxy statement · Q2 2026 | 2026-04-17 |
| Annual report FY2025 | 2026-02-26 |
| Results announced · Q1 2026 | 2026-02-26 |
| Quarterly report · Q3 2025 | 2025-10-30 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for USA TODAY Co., Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.