US · Energy · Oil & Gas Integrated
EPS came in at 1.93 against a street estimate of 1.93 — a beat of 0.0%.
Analysts rate Suncor Energy Inc a buy (12 buy, 8 hold, 1 sell out of 21) with an average price target of $70.42.
| Fund | Stake |
|---|---|
| Royal Bank of Canada | 5.42% |
| Elliott Investment Management LP | 4.46% |
| Bank of Montreal | 3.09% |
| BMO Capital Markets Corp. | 3.09% |
| Vanguard Capital Management, LLC | 2.90% |
| Fidelity International Ltd | 2.46% |
| FMR Inc | 2.30% |
| Dodge & Cox | 2.22% |
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.43 / share ex-date Jun 4, 2026 · pay Jun 25, 2026 | 2026-06-04 |
| Dividend | $0.44 / share ex-date Mar 4, 2026 · pay Mar 25, 2026 | 2026-03-04 |
| Dividend | $0.43 / share ex-date Dec 3, 2025 · pay Dec 24, 2025 | 2025-12-03 |
| Dividend | $0.41 / share ex-date Sep 4, 2025 · pay Sep 25, 2025 | 2025-09-04 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Suncor Energy Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.