US · Communication Services · Internet Content & Information
EPS came in at 0.56 against a street estimate of 0.15 — a beat of 273.3%.
with an average price target of $28.85.
| Fund | Stake |
|---|---|
| BlackRock Inc | 7.20% |
| LSV Asset Management | 4.47% |
| Callodine Capital Management, LP | 3.38% |
| Vanguard Capital Management, LLC | 3.08% |
| Eckert Corp | 3.07% |
| Dimensional Fund Advisors, Inc. | 2.74% |
| Invenomic Capital Management, LP | 2.23% |
| Geode Capital Management, LLC | 2.16% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Shutterstock — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-19.