US · Basic Materials · Other Industrial Metals & Mining
EPS came in at -0.13 against a street estimate of -0.07 — a miss of 85.7%.
Analysts rate Sunshine Silver Mining & Refining Company a buy (5 buy, 1 hold, 0 sell out of 6) with an average price target of $19.17.
| Fund | Stake |
|---|---|
| Electrum Group LLC | 59.39% |
| Anson Funds Management LP | 1.70% |
| SPROTT INC. | 1.70% |
| Exor Investments (UK) LLP | 1.39% |
| Franklin Templeton Inc | 1.39% |
| Ameriprise Financial Inc | 0.91% |
| Amundi | 0.91% |
| Phoenix Financial Ltd | 0.86% |
| Document | Date |
|---|---|
| Reg FD disclosure · Q3 2026 SUNSHINE SILVER MINING & REFINING COMPANY – FORM 8-K SUMMARY HEADLINE NUMBERS • Company announced on September 21, 2026 the expansion of its Silver | 2026-09-21 |
| Reg FD disclosure · Q3 2026 SUNSHINE SILVER MINING & REFINING COMPANY – FORM 8-K SUMMARY HEADLINE NUMBERS • Company: Sunshine Silver Mining & Refining Company • Ticker: SSMR (N | 2026-09-18 |
| Quarterly report · Q2 2026 SUNSHINE SILVER MINING & REFINING COMPANY – Q2 2026 10-Q SUMMARY HEADLINE NUMBERS • Cash Position: $288.7 million as of June 30, 2026 (up from $31.0 | 2026-08-12 |
| Results announced · Q3 2026 SUNSHINE SILVER MINING & REFINING - Q2 2026 SUMMARY HEADLINE NUMBERS • Cash Position: $288.7 million in cash and cash equivalents as of June 30, 202 | 2026-08-12 |
| Reg FD disclosure · Q3 2026 SUNSHINE SILVER MINING & REFINING COMPANY - FORM 8-K SUMMARY HEADLINE NUMBERS • Company: Sunshine Silver Mining & Refining Company (Ticker: SSMR, NY | 2026-07-23 |
Readable in the app.
| Announcement | Date |
|---|---|
| Expansion of land position and initiation of district-scale exploration program Sunshine Silver Mining Refining Company announced on September 21, 2026, that it is expanding its land position in Silver Valley and launching a multi-year, district-scale exploration progra | 2026-09-21 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Sunshine Silver Mining & Refining Company — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-19.