US · Technology · Scientific & Technical Instruments
with an average price target of $4.25.
| Fund | Stake |
|---|---|
| Geode Capital Management, LLC | 1.75% |
| HRT FINANCIAL LLC | 1.22% |
| Vanguard Capital Management, LLC | 0.36% |
| Tower Research Capital LLC | 0.21% |
| UBS Group AG | 0.13% |
| Citigroup Inc | 0.05% |
| Morgan Stanley - Brokerage Accounts | 0.03% |
| St Germain D J Co Inc | 0.03% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Sobr Safe Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.