US · Industrials · Airlines
EPS came in at 2.54 against a street estimate of 2.70 — a miss of 5.9%.
Analysts rate SkyWest Inc a buy (4 buy, 1 hold, 0 sell out of 5) with an average price target of $125.17.
| Fund | Stake |
|---|---|
| BlackRock Inc | 16.98% |
| Vanguard Portfolio Management, LLC | 7.55% |
| Dimensional Fund Advisors, Inc. | 6.38% |
| American Century Companies Inc | 4.86% |
| Vanguard Capital Management, LLC | 4.47% |
| FMR Inc | 4.42% |
| State Street Corp | 3.96% |
| Fuller & Thaler Asset Management Inc | 2.98% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-24 |
| Results announced · Q3 2026 | 2026-07-23 |
| Shareholder vote results · Q2 2026 | 2026-05-07 |
| Quarterly report · Q1 2026 | 2026-04-24 |
| Results announced · Q2 2026 | 2026-04-23 |
| Proxy statement · Q2 2026 | 2026-03-25 |
| Annual report FY2025 | 2026-02-17 |
| Results announced · Q1 2026 | 2026-01-29 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for SkyWest Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.