US · Financial Services · Insurance - Property & Casualty
EPS came in at 1.95 against a street estimate of 1.72 — a beat of 13.4%.
Analysts rate Selective Insurance Group, Inc. a hold (2 buy, 5 hold, 0 sell out of 7) with an average price target of $100.86.
| Fund | Stake |
|---|---|
| BlackRock Inc | 12.58% |
| AQR Capital Management LLC | 6.61% |
| Vanguard Portfolio Management, LLC | 5.80% |
| Vanguard Capital Management, LLC | 4.50% |
| FMR Inc | 4.20% |
| State Street Corp | 3.90% |
| Geode Capital Management, LLC | 2.87% |
| First Trust Advisors L.P. | 2.32% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-24 |
| Results announced · Q3 2026 | 2026-07-23 |
| Board / officer change · Q2 2026 | 2026-05-14 |
| Shareholder vote results · Q2 2026 | 2026-04-30 |
| Quarterly report · Q1 2026 | 2026-04-24 |
| Results announced · Q2 2026 | 2026-04-22 |
| Proxy statement · Q2 2026 | 2026-03-26 |
| Annual report FY2025 | 2026-02-09 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Selective Insurance Group, Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.