US · Financial Services · Asset Management
EPS came in at 0.22 against a street estimate of 0.20 — a beat of 10.0%.
with an average price target of $13.50.
| Fund | Stake |
|---|---|
| Vanguard Group Inc | 5.32% |
| FMR Inc | 4.84% |
| BlackRock Inc | 3.64% |
| Capital World Investors | 3.44% |
| Delaware Management Holdings Inc | 3.27% |
| River Road Asset Management, LLC | 2.95% |
| Vanguard Capital Management, LLC | 2.52% |
| Vanguard Portfolio Management, LLC | 2.48% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Ridgepost Capital, Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.