US · Industrials · Aerospace & Defense
EPS came in at -0.02 against a street estimate of -0.04 — a beat of 50.0%.
Analysts rate Rocket Lab USA Inc. a buy (10 buy, 5 hold, 0 sell out of 15) with an average price target of $114.47.
| Fund | Stake |
|---|---|
| BlackRock Inc | 6.08% |
| Vanguard Portfolio Management, LLC | 4.12% |
| Vanguard Capital Management, LLC | 3.89% |
| Baillie Gifford & Co Limited. | 2.95% |
| State Street Corp | 2.23% |
| JPMorgan Chase & Co | 1.71% |
| Geode Capital Management, LLC | 1.69% |
| Capital World Investors | 1.16% |
| Document | Date |
|---|---|
| Material agreement · Q2 2026 | 2026-06-29 |
| Board / officer change · Q2 2026 | 2026-06-05 |
| Shareholder vote results · Q2 2026 | 2026-05-21 |
| Company announcement · Q2 2026 | 2026-05-20 |
| Quarterly report · Q1 2026 | 2026-05-07 |
| Proxy statement · Q2 2026 | 2026-04-06 |
| Annual report FY2025 | 2026-02-26 |
| Quarterly report · Q3 2025 | 2025-11-10 |
Readable in the app.
| Announcement | Date |
|---|---|
| Merger agreement with Iridium Communications for acquisition via stock and cash consideration Rocket Lab Corporation agreed to acquire Iridium Communications Inc. in an all-stock and cash deal announced June 28, 2026. Each Iridium shareholder will receive $27 in cash plus Rocket Lab | 2026-06-29 |
| Completed acquisition of Mynaric AG for $155.3 million in cash and stock Rocket Lab Corporation completed its acquisition of Mynaric AG on April 14, 2026. Mynaric is a German company, likely in the aerospace or satellite communications space based on Rocket Lab's | 2026-04-14 |
| Awarded $816M prime contract to build missile-defense satellite constellation Rocket Lab received an $816 million prime contract from the U.S. Space Development Agency to design and manufacture 18 satellites for missile defense tracking. This is the company's largest | 2025-12-19 |
| Completed acquisition of GEOST for $125 million cash and stock Rocket Lab completed its acquisition of GEOST LLC on August 12, 2025. The company paid $125 million in cash upfront and issued 3,057,588 shares of common stock to the seller. Additionally, R | 2025-08-12 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Rocket Lab USA Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.