US · Industrials · Engineering & Construction
EPS came in at 3.93 against a street estimate of 3.03 — a beat of 29.7%.
Analysts rate Quanta Services Inc a buy (22 buy, 7 hold, 1 sell out of 30) with an average price target of $762.08.
| Fund | Stake |
|---|---|
| BlackRock Inc | 9.35% |
| Vanguard Capital Management, LLC | 6.46% |
| Vanguard Portfolio Management, LLC | 4.57% |
| State Street Corp | 4.18% |
| JPMorgan Chase & Co | 4.04% |
| Peconic Partners LLC | 3.33% |
| Geode Capital Management, LLC | 2.79% |
| FMR Inc | 2.75% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-30 |
| Results announced · Q3 2026 | 2026-07-30 |
| Shareholder vote results · Q2 2026 | 2026-05-27 |
| Quarterly report · Q1 2026 | 2026-04-30 |
| Results announced · Q2 2026 | 2026-04-30 |
| Board / officer change · Q2 2026 | 2026-04-16 |
| Proxy statement · Q2 2026 | 2026-04-10 |
| Annual report FY2025 | 2026-02-19 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.11 / share ex-date Jul 1, 2026 · pay Jul 13, 2026 | 2026-07-01 |
| Dividend | $0.11 / share ex-date Apr 2, 2026 · pay Apr 10, 2026 | 2026-04-02 |
| Dividend | $0.11 / share ex-date Jan 2, 2026 · pay Jan 12, 2026 | 2026-01-02 |
| Dividend | $0.10 / share ex-date Oct 1, 2025 · pay Oct 10, 2025 | 2025-10-01 |
| Dividend | $0.10 / share ex-date Jul 1, 2025 · pay Jul 11, 2025 | 2025-07-01 |
| Announcement | Date |
|---|---|
| Power generation platform selected by NiSource for infrastructure project Quanta Services issued an 8-K filing on October 30, 2025, announcing two key developments: (1) Third Quarter 2025 operational and financial commentary for the quarter ended September 30, 202 | 2025-10-30 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Quanta Services Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.