US · Industrials · Building Products & Equipment
EPS came in at 0.22 against a street estimate of 0.48 — a miss of 54.2%.
with an average price target of $32.00.
| Fund | Stake |
|---|---|
| Dimensional Fund Advisors, Inc. | 4.78% |
| Vanguard Capital Management, LLC | 3.98% |
| CALDWELL SUTTER CAPITAL INC | 2.88% |
| Renaissance Technologies Corp | 2.57% |
| Wedbush Morgan Securities Inc | 2.42% |
| Millennium Management LLC | 2.13% |
| Arrowstreet Capital Limited Partnership | 1.90% |
| Morgan Stanley - Brokerage Accounts | 1.88% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Perma-Pipe International Holdings Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.