US · Financial Services · Banks - Regional
EPS came in at 4.85 against a street estimate of 4.51 — a beat of 7.5%.
Analysts rate PNC Financial Services Group Inc a buy (14 buy, 7 hold, 2 sell out of 23) with an average price target of $277.73.
| Fund | Stake |
|---|---|
| BlackRock Inc | 8.01% |
| Vanguard Capital Management, LLC | 6.57% |
| State Street Corp | 4.43% |
| FMR Inc | 3.93% |
| Vanguard Portfolio Management, LLC | 2.44% |
| Geode Capital Management, LLC | 2.36% |
| Capital Research Global Investors | 2.19% |
| Franklin Resources Inc | 2.16% |
| Document | Date |
|---|---|
| Company announcement · Q3 2026 | 2026-07-21 |
| Reg FD disclosure · Q3 2026 | 2026-07-15 |
| Results announced · Q3 2026 | 2026-07-15 |
| Reg FD disclosure · Q2 2026 | 2026-06-22 |
| Quarterly report · Q1 2026 | 2026-05-05 |
| Proxy statement · Q2 2026 | 2026-03-11 |
| Annual report FY2025 | 2026-02-20 |
| Quarterly report · Q3 2025 | 2025-11-03 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $2.00 / share ex-date Jul 20, 2026 · pay Aug 5, 2026 | 2026-07-20 |
| Dividend | $1.70 / share ex-date Apr 14, 2026 · pay May 5, 2026 | 2026-04-14 |
| Dividend | $1.70 / share ex-date Jan 20, 2026 · pay Feb 5, 2026 | 2026-01-20 |
| Dividend | $1.70 / share ex-date Oct 14, 2025 · pay Nov 5, 2025 | 2025-10-14 |
| Dividend | $1.70 / share ex-date Jul 15, 2025 · pay Aug 5, 2025 | 2025-07-15 |
| Announcement | Date |
|---|---|
| Completed acquisition of FirstBank and conversion to PNC Bank PNC Financial Services Group completed the integration of its FirstBank acquisition on June 22, 2026. FirstBank, which PNC had acquired earlier in January 2026, has now been fully converted | 2026-06-22 |
| Received regulatory approvals to complete FirstBank acquisition PNC Financial Services Group announced it has received all required regulatory approvals to complete its acquisition of FirstBank Holding Company and its banking subsidiary, FirstBank. Appro | 2025-12-12 |
| Agreement and Plan of Merger with FirstBank Holding Company announced PNC Financial Services announced on September 8, 2025, that it has agreed to acquire FirstBank Holding Company in an all-stock merger deal. Under the agreement dated September 5, 2025, PNC's | 2025-09-08 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for PNC Financial Services Group Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.