US · Technology · Semiconductors
with an average price target of $79.00.
| Fund | Stake |
|---|---|
| Penserra Capital Management, LLC | 13.13% |
| Defiance ETFs, LLC | 13.13% |
| BlackRock Inc | 8.76% |
| State Street Corp | 7.75% |
| Vanguard Capital Management, LLC | 4.46% |
| Vanguard Portfolio Management, LLC | 4.04% |
| Renaissance Technologies Corp | 3.53% |
| Geode Capital Management, LLC | 3.25% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for NVE Corporation — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-18.