US · Industrials · Railroads
EPS came in at 3.52 against a street estimate of 3.23 — a beat of 9.0%.
Analysts rate Norfolk Southern Corporation a buy (14 buy, 12 hold, 1 sell out of 27) with an average price target of $363.72.
| Fund | Stake |
|---|---|
| BlackRock Inc | 6.80% |
| Vanguard Capital Management, LLC | 6.49% |
| State Street Corp | 4.38% |
| Dodge & Cox | 2.79% |
| Geode Capital Management, LLC | 2.26% |
| Millennium Management LLC | 2.04% |
| Vanguard Portfolio Management, LLC | 1.79% |
| Pentwater Capital Management LP | 1.43% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-23 |
| Results announced · Q3 2026 | 2026-07-23 |
| Board / officer change · Q2 2026 | 2026-06-01 |
| Shareholder vote results · Q2 2026 | 2026-05-08 |
| Quarterly report · Q1 2026 | 2026-04-24 |
| Results announced · Q2 2026 | 2026-04-24 |
| Proxy statement · Q2 2026 | 2026-03-27 |
| Annual report FY2025 | 2026-02-09 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $1.35 / share ex-date Aug 7, 2026 · pay Aug 20, 2026 | 2026-08-07 |
| Dividend | $1.35 / share ex-date May 8, 2026 · pay May 20, 2026 | 2026-05-08 |
| Dividend | $1.35 / share ex-date Feb 6, 2026 · pay Feb 20, 2026 | 2026-02-06 |
| Dividend | $1.35 / share ex-date Nov 7, 2025 · pay Nov 20, 2025 | 2025-11-07 |
| Dividend | $1.35 / share ex-date Aug 1, 2025 · pay Aug 20, 2025 | 2025-08-01 |
| Announcement | Date |
|---|---|
| Filed application with Surface Transportation Board for proposed merger Norfolk Southern and Union Pacific announced on December 19, 2025 that they have jointly filed an application with the Surface Transportation Board (STB) requesting approval to merge the two | 2025-12-19 |
| Special shareholder meeting held for proposed merger with Union Pacific Norfolk Southern Corporation held a special shareholder meeting on November 14, 2025, to vote on a proposed merger with Union Pacific Corporation. Shareholders overwhelmingly approved the me | 2025-11-17 |
| Merger agreement entered into with Union Pacific Corporation Norfolk Southern Corporation filed an 8-K disclosing litigation and shareholder demands related to its proposed merger with Union Pacific Corporation, which was announced July 28, 2025. The | 2025-11-06 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Norfolk Southern Corporation — free to start.
Google PlayApp StoreData updated 2026-08-05.