US · Financial Services · Financial Data & Stock Exchanges
EPS came in at 1.07 against a street estimate of 0.98 — a beat of 9.2%.
Analysts rate Nasdaq Inc a buy (14 buy, 3 hold, 0 sell out of 17) with an average price target of $110.07.
| Fund | Stake |
|---|---|
| Investors Finance Co PLC | 10.44% |
| BlackRock Inc | 6.83% |
| Wellington Management Company LLP | 6.49% |
| Vanguard Capital Management, LLC | 5.59% |
| Massachusetts Financial Services Company | 5.20% |
| Vanguard Portfolio Management, LLC | 4.67% |
| State Street Corp | 3.53% |
| Geode Capital Management, LLC | 2.32% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-23 |
| Results announced · Q3 2026 | 2026-07-23 |
| Material agreement · Q2 2026 | 2026-07-01 |
| Shareholder vote results · Q2 2026 | 2026-06-16 |
| Proxy statement · Q2 2026 | 2026-04-24 |
| Quarterly report · Q1 2026 | 2026-04-24 |
| Results announced · Q2 2026 | 2026-04-23 |
| Annual report FY2025 | 2026-02-12 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.31 / share ex-date Sep 11, 2026 · pay Sep 25, 2026 | 2026-09-11 |
| Dividend | $0.31 / share ex-date Jun 12, 2026 · pay Jun 26, 2026 | 2026-06-12 |
| Dividend | $0.27 / share ex-date Mar 16, 2026 · pay Mar 30, 2026 | 2026-03-16 |
| Dividend | $0.27 / share ex-date Dec 5, 2025 · pay Dec 19, 2025 | 2025-12-05 |
| Dividend | $0.27 / share ex-date Sep 12, 2025 · pay Sep 26, 2025 | 2025-09-12 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Nasdaq Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.