US · Financial Services · Capital Markets
EPS came in at -15.20 against a street estimate of -0.20 — a miss of 7500.0%.
with an average price target of $17.33.
| Fund | Stake |
|---|---|
| Alyeska Investment Group, L.P. | 3.68% |
| UBS Group AG | 2.43% |
| Yorkville Advisors Global, LP | 1.34% |
| Hunting Hill Global Capital, LLC | 1.18% |
| BlackRock Inc | 1.11% |
| Millennium Management LLC | 0.97% |
| Geode Capital Management, LLC | 0.73% |
| Vanguard Capital Management, LLC | 0.71% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Nakamoto Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.