US · Consumer Cyclical · Specialty Retail
with an average price target of $96.00.
| Fund | Stake |
|---|---|
| Citadel Advisors Llc | 0.12% |
| Susquehanna International Group, LLP | 0.09% |
| Morgan Stanley - Brokerage Accounts | 0.02% |
| UBS Group AG | 0.00% |
| Rhumbline Advisers | 0.00% |
| IFP Advisors, LLC | 0.00% |
| Group One Trading, LLC | 0.00% |
| Tower Research Capital LLC | 0.00% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Naas Technology Inc ADR — free to start.
Google PlayApp StoreData updated 2026-08-05.