US · Financial Services · Capital Markets
| Fund | Stake |
|---|---|
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 1.15% |
| Citadel Advisors Llc | 0.15% |
| The Goldman Sachs Group Inc | 0.13% |
| Susquehanna International Group, LLP | 0.10% |
| Renaissance Technologies Corp | 0.10% |
| Jane Street Group LLC | 0.09% |
| HRT FINANCIAL LLC | 0.07% |
| Geode Capital Management, LLC | 0.07% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Metalpha Technology Holding Limited — free to start.
Google PlayApp StoreData updated 2026-08-05.