US · Communication Services · Telecom Services
EPS came in at -0.47 against a street estimate of -0.12 — a miss of 291.7%.
Analysts rate Lumen Technologies Inc a hold (0 buy, 9 hold, 2 sell out of 11) with an average price target of $8.34.
| Fund | Stake |
|---|---|
| BlackRock Inc | 13.34% |
| Vanguard Portfolio Management, LLC | 6.03% |
| State Street Corp | 4.47% |
| Vanguard Capital Management, LLC | 4.04% |
| FMR Inc | 3.05% |
| Geode Capital Management, LLC | 2.22% |
| The Goldman Sachs Group Inc | 2.19% |
| JPMorgan Chase & Co | 2.18% |
| Document | Date |
|---|---|
| Company announcement · Q2 2026 | 2026-06-11 |
| Company announcement · Q2 2026 | 2026-06-10 |
| Board / officer change · Q2 2026 | 2026-05-27 |
| Material agreement · Q2 2026 | 2026-05-21 |
| Quarterly report · Q1 2026 | 2026-05-05 |
| Proxy statement · Q2 2026 | 2026-04-06 |
| Annual report FY2025 | 2026-02-20 |
| Quarterly report · Q3 2025 | 2025-10-30 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Lumen Technologies Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.