US · Industrials · Electrical Equipment & Parts
with an average price target of $10.50.
| Fund | Stake |
|---|---|
| State Street Corp | 7.28% |
| BlackRock Inc | 6.39% |
| BNP Paribas Arbitrage, SA | 4.32% |
| Vanguard Capital Management, LLC | 4.20% |
| Exchange Traded Concepts, LLC | 3.42% |
| Geode Capital Management, LLC | 2.21% |
| Renaissance Technologies Corp | 2.00% |
| UBS Group AG | 1.95% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Lightbridge Corp — free to start.
Google PlayApp StoreData updated 2026-08-05.