US · Financial Services · Asset Management
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.06 / share ex-date Oct 21, 2026 · pay Oct 30, 2026 | 2026-10-21 |
| Dividend | $0.06 / share ex-date Sep 23, 2026 · pay Sep 30, 2026 | 2026-09-23 |
| Dividend | $0.06 / share ex-date Aug 19, 2026 · pay Aug 31, 2026 | 2026-08-19 |
| Dividend | $0.06 / share ex-date Jul 22, 2026 · pay Jul 31, 2026 | 2026-07-22 |
| Dividend | $0.06 / share ex-date Jun 24, 2026 · pay Jun 30, 2026 | 2026-06-24 |
| Dividend | $0.06 / share ex-date May 20, 2026 · pay May 29, 2026 | 2026-05-20 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for DWS Municipal Income Trust — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-18.