US · Consumer Cyclical · Department Stores
EPS came in at -0.13 against a street estimate of -0.18 — a beat of 27.8%.
Analysts rate Kohl's Corporation a hold (1 buy, 7 hold, 8 sell out of 16) with an average price target of $17.85.
| Fund | Stake |
|---|---|
| BlackRock Inc | 16.96% |
| Vanguard Group Inc | 10.74% |
| Vanguard Portfolio Management, LLC | 6.22% |
| Dimensional Fund Advisors, Inc. | 5.59% |
| American Century Companies Inc | 5.13% |
| State Street Corp | 4.30% |
| Vanguard Capital Management, LLC | 4.18% |
| The Goldman Sachs Group Inc | 4.04% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Kohl's Corporation — free to start.
Google PlayApp StoreData updated 2026-08-05.