US · Consumer Defensive · Grocery Stores
EPS came in at 1.58 against a street estimate of 1.59 — a miss of 0.6%.
Analysts rate Kroger Company a buy (12 buy, 12 hold, 1 sell out of 25) with an average price target of $70.64.
| Fund | Stake |
|---|---|
| BlackRock Inc | 8.67% |
| Berkshire Hathaway Inc | 8.16% |
| Vanguard Capital Management, LLC | 5.94% |
| Vanguard Portfolio Management, LLC | 5.16% |
| State Street Corp | 4.97% |
| Wellington Management Company LLP | 3.83% |
| Geode Capital Management, LLC | 2.61% |
| Franklin Resources Inc | 2.48% |
| Document | Date |
|---|---|
| Company announcement · Q2 2026 | 2026-07-01 |
| Board / officer change · Q2 2026 | 2026-06-26 |
| Quarterly report · Q2 2026 | 2026-06-26 |
| Results announced · Q2 2026 | 2026-06-18 |
| Board / officer change · Q2 2026 | 2026-05-27 |
| Proxy statement · Q2 2026 | 2026-05-13 |
| Annual report FY2026 | 2026-03-31 |
| Quarterly report · Q4 2025 | 2025-12-12 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.39 / share ex-date Aug 14, 2026 · pay Sep 1, 2026 | 2026-08-14 |
| Dividend | $0.35 / share ex-date May 15, 2026 · pay Jun 1, 2026 | 2026-05-15 |
| Dividend | $0.35 / share ex-date Feb 13, 2026 · pay Mar 1, 2026 | 2026-02-13 |
| Dividend | $0.35 / share ex-date Nov 14, 2025 · pay Dec 1, 2025 | 2025-11-14 |
| Dividend | $0.35 / share ex-date Aug 15, 2025 · pay Sep 1, 2025 | 2025-08-15 |
| Announcement | Date |
|---|---|
| Agreement to acquire Giant Eagle for approximately $1.65 billion Kroger announced on July 1, 2026, that it will acquire Giant Eagle, Inc., a family-owned supermarket and pharmacy chain, for approximately $1.65 billion. The deal consists of $1.25 billion i | 2026-07-01 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Kroger Company — free to start.
Google PlayApp StoreData updated 2026-08-05.