US · Financial Services · Insurance - Specialty
with an average price target of $39.00.
| Fund | Stake |
|---|---|
| Markel Group Inc | 11.30% |
| BlackRock Inc | 5.82% |
| Dimensional Fund Advisors, Inc. | 3.87% |
| Vanguard Capital Management, LLC | 3.21% |
| Two Sigma Investments LLC | 2.68% |
| Geode Capital Management, LLC | 1.97% |
| The Goldman Sachs Group Inc | 1.65% |
| State Street Corp | 1.57% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Investors Title Company — free to start.
Google PlayApp StoreData updated 2026-08-05.