US · Technology · Information Technology Services
EPS came in at 2.93 against a street estimate of 2.93 — a beat of 0.0%.
Analysts rate International Business Machines a buy (10 buy, 8 hold, 4 sell out of 22) with an average price target of $244.16.
| Fund | Stake |
|---|---|
| BlackRock Inc | 8.23% |
| Vanguard Capital Management, LLC | 6.46% |
| State Street Corp | 5.79% |
| Vanguard Portfolio Management, LLC | 2.94% |
| Geode Capital Management, LLC | 2.45% |
| Morgan Stanley - Brokerage Accounts | 2.08% |
| JPMorgan Chase & Co | 1.97% |
| Capital World Investors | 1.81% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-23 |
| Results announced · Q3 2026 | 2026-07-22 |
| Results announced · Q3 2026 | 2026-07-14 |
| Material agreement · Q2 2026 | 2026-06-23 |
| Reg FD disclosure · Q2 2026 | 2026-05-28 |
| Quarterly report · Q1 2026 | 2026-04-23 |
| Proxy statement · Q1 2026 | 2026-03-10 |
| Annual report FY2025 | 2026-02-24 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $1.69 / share ex-date Aug 10, 2026 · pay Sep 10, 2026 | 2026-08-10 |
| Dividend | $1.69 / share ex-date May 8, 2026 · pay Jun 10, 2026 | 2026-05-08 |
| Dividend | $1.68 / share ex-date Feb 10, 2026 · pay Mar 10, 2026 | 2026-02-10 |
| Dividend | $1.68 / share ex-date Nov 10, 2025 · pay Dec 10, 2025 | 2025-11-10 |
| Dividend | $1.68 / share ex-date Aug 8, 2025 · pay Sep 10, 2025 | 2025-08-08 |
| Announcement | Date |
|---|---|
| Plans $10B investment over 5 years for quantum computing advancement IBM announced a $10 billion investment over the next five years to strengthen its quantum computing leadership. The company plans to use these funds for research and development, capital exp | 2026-05-28 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for International Business Machines — free to start.
Google PlayApp StoreData updated 2026-08-05.