US · Consumer Cyclical · Specialty Retail
EPS came in at -0.08 against a street estimate of -0.08 — a miss of 2.4%.
Analysts rate GrowGeneration Corp a buy (1 buy, 2 hold, 0 sell out of 3) with an average price target of $2.00.
| Fund | Stake |
|---|---|
| Awm Investment Company Inc | 5.63% |
| Vanguard Capital Management, LLC | 3.87% |
| Renaissance Technologies Corp | 2.28% |
| Monaco Asset Management | 1.95% |
| BlackRock Inc | 1.85% |
| Millennium Management LLC | 1.71% |
| Geode Capital Management, LLC | 1.10% |
| Tidal Investments LLC. | 1.07% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for GrowGeneration Corp — free to start.
Google PlayApp StoreData updated 2026-08-05.